Page 3 - INSIZE Fall 2017 Promo
P. 3

PROMOTION                                         PRECISION MEASUREMENT




       OUTSIDE MICROMETERS





                                                           Individual
                                                            Part No.  Range   Accuracy  L  a  b   List Price ($)  Sale Price ($)
                                                            3203-1A*  0-1"  .00016"  1.260"   .354"   1.102"   34.70   29.50
                                                            3203-2A*  1-2"  .00016"  2.244"   .551"   1.496"   38.70   32.90
                                                            3203-3A*  2-3"  .00020"  3.228"   .591"   1.929"   43.10   36.60
                      3203-2A                               3203-4A*  3-4"  .00020"  4.213"   .591"   2.362"   48.70   41.40
                               a    L   .669"  2.598"      Set
                                 .118"                      Part No.  Range   Micrometers included  List Price ($)  Sale Price ($)
         Graduation: .0001"             .256"   DIA  .709" DIA  3203-33A*  0-3"  3203-1A, 3203-2A, 3203-3A  101.80   86.70
                                    b                       3203-44A*  0-4"  3203-1A, 3203-2A, 3203-3A, 3203-4  149.50   128.00
         Ratchet stop
         Carbide measuring faces                                          3203-1A, 3203-2A, 3203-3A, 3203-4A
                                                            3203-66A  0-6"                           263.70    224.00
         Supplied with setting                                            3203-5A, 3203-6A
         standards (except 0-1")                           * Supplied with manufacturer inspection certificate traceable to NIST USA
       THREE POINTS INTERNAL MICROMETERS






       micrometer stand with clamp



                                      L
                                                                L
                                                                                                 L
                                   b
         .275-.5": graduation .0001"  a
         .5-4": graduation .0002"           3227-E035
                                   Type A
         Ratchet stop           .275-.5", steel points    a  b  c      3227-E065
         Optional accessory:                                 Type B                 b
         setting rings (part no. 6313),                   .5-2", carbide points   a  c
         micrometer stand and clamp
                                                                                         Type C
         (part no. 6301 and 6301-2)
                                                                                      2-4", carbide points  3227-E4
       Individual
                                                                                                   setting rings are included
                                         Setting ring  Extension rod                 List   Sale
        Part No.   Range   Type  Accuracy                      L     a    b     c
                                         (included)  (included)                     Price ($)  Price ($)
        3227-E035 *  .275-.35"  A  .00016"  .275" DIA  4"     2.146"  .059"  .098"  ―  431.10   366.00
        3227-E0425 *  .35-.425"  A  .00016"  .35" DIA  4"     2.146"  .059"  .098"  ―  431.10   366.00
        3227-E05*  .425-.5"  A   .00016"  .5" DIA     4"      2.146"  .059"  .098"  ―  431.10   366.00
        3227-E065 *  .5-.65"  B  .00016"  .65" DIA    6"      3.150"  .020"  .236"  .177"  325.80   277.00
        3227-E08*  .65-.8"  B    .00016"  .65" DIA    6"      3.150"  .020"  .236"  .177"  325.80   277.00
                                                                                                   extension rods are included
        3227-E1*   .8-1"    B    .00016"  1" DIA      6"      3.543"  .020"  .315"  .236"  457.70   389.00
        3227-E112*  1-1.2"  B    .00016"  1" DIA      6"      3.543"  .020"  .315"  .236"  457.70   389.00
        3227-E16*  1.2-1.6"  B   .00016"  1.6" DIA    6"      3.819"  .020"  .551"  .472"  492.50   419.00
        3227-E2*   1.6-2"   B    .00020"  1.6" DIA    6"      3.819"  .020"  .551"  .472"  571.90   486.00
        3227-E25*  2-2.5"   C    .00020"  2.5" DIA    6"      4.488"  .020"  .689"  .571"  619.90   527.00
        3227-E3*   2.5-3"   C    .00020"  2.5" DIA    6"      4.488"  .020"  .689"  .571"  664.80   565.00
        3227-E35*  3-3.5"   C    .00020"  3.5" DIA    6"      4.488"  .020"  .689"  .571"  694.80   591.00
        3227-E4*   3.5-4"   C    .00020"  3.5" DIA    6"      4.488"  .020"  .689"  .571"  722.50   615.00
       Set
                                                                   Extension rod   List   Sale
        Part No.   Range   Micrometers included  Setting ring (included)
                                                                    (included)  Price ($)  Price ($)
        3227-E053*  .275-.5"  .275-.35", .35-.425", .425-.5"  .275" DIA, .35" DIA, .5" DIA  4"  1205.00   1025.00
        3227-E082 *  .5-.8"  .5-.65", .65-.8"  .65" DIA                6"       606.10   515.00
        3227-E24 *  .8-2"  .8-1", 1-1.2", 1.2-1.6", 1.6-2"  1" DIA, 1.6" DIA  6"  1730.00   1471.00
        3227-E44*  2-4"    2-2.5", 2.5-3", 3-3.5", 3.5-4"  2.5" DIA, 3.5" DIA  6"  2307.00   1961.00
       *Supplied with manufacturer inspection certificate                                                3227-E24

                                                    www.insizeus.com                                                3
   1   2   3   4   5   6   7   8